

| ~ | 4472 (T/C) | 4472 (T/G) |
|---|---|---|
| ~ | 4472 (ATT/ATC) | 4472 (ATT/ATG) |
| MitImpact id | MI.12755 | MI.12754 |
| Chr | chrM | chrM |
| Start | 4472 | 4472 |
| Ref | T | T |
| Alt | C | G |
| Gene symbol | MT-ND2 | MT-ND2 |
| Extended annotation | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 |
| Gene position | 3 | 3 |
| Gene start | 4470 | 4470 |
| Gene end | 5511 | 5511 |
| Gene strand | + | + |
| Codon substitution | ATT/ATC | ATT/ATG |
| AA position | 1 | 1 |
| AA ref | I | I |
| AA alt | I | M |
| Functional effect general | start_retained | missense |
| Functional effect detailed | start_retained;WARNING | initiator_codon;WARNING |
| OMIM id | 516001 | 516001 |
| HGVS | NC_012920.1:g.4472T>C | NC_012920.1:g.4472T>G |
| HGNC id | 7456 | 7456 |
| Respiratory Chain complex | I | I |
| Ensembl gene id | ENSG00000198763 | ENSG00000198763 |
| Ensembl transcript id | ENST00000361453 | ENST00000361453 |
| Ensembl protein id | ENSP00000355046 | ENSP00000355046 |
| Uniprot id | P03891 | P03891 |
| Uniprot name | NU2M_HUMAN | NU2M_HUMAN |
| Ncbi gene id | 4536 | 4536 |
| Ncbi protein id | YP_003024027.1 | YP_003024027.1 |
| PhyloP 100V | -1.641 | -1.641 |
| PhyloP 470Way | -0.995 | -0.995 |
| PhastCons 100V | 0 | 0 |
| PhastCons 470Way | 0.255 | 0.255 |
| PolyPhen2 | possibly_damaging | possibly_damaging |
| PolyPhen2 score | 0.88 | 0.88 |
| SIFT | deleterious | deleterious |
| SIFT score | 0.0 | 0.0 |
| SIFT4G | Damaging | . |
| SIFT4G score | 0.016 | 1.0 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.11 | 0.11 |
| VEST FDR | 0.4 | 0.4 |
| Mitoclass.1 | damaging | . |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.05 | 0.05 |
| MutationTaster | . | . |
| MutationTaster score | . | . |
| MutationTaster converted rankscore | . | . |
| MutationTaster model | . | . |
| MutationTaster AAE | . | . |
| fathmm | . | . |
| fathmm score | . | . |
| fathmm converted rankscore | . | . |
| AlphaMissense | . | . |
| AlphaMissense score | . | . |
| CADD | Neutral | Neutral |
| CADD score | 0.629412 | -0.113908 |
| CADD phred | 8.358 | 1.629 |
| PROVEAN | Tolerated | Tolerated |
| PROVEAN score | 0.0 | 3.46 |
| MutationAssessor | . | . |
| MutationAssessor score | . | . |
| EFIN SP | . | . |
| EFIN SP score | . | . |
| EFIN HD | . | . |
| EFIN HD score | . | . |
| MLC | Deleterious | Neutral |
| MLC score | 0.7 | 0.0 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.39 | 0.49 |
| APOGEE2 | Likely-benign | Likely-benign |
| APOGEE2 score | 0.0971039193628833 | 0.140313552468625 |
| CAROL | deleterious | deleterious |
| CAROL score | 1.0 | 1.0 |
| Condel | neutral | neutral |
| Condel score | 0.06 | 0.06 |
| COVEC WMV | deleterious | deleterious |
| COVEC WMV score | 3 | 3 |
| MtoolBox | deleterious | deleterious |
| MtoolBox DS | . | . |
| DEOGEN2 | . | . |
| DEOGEN2 score | . | . |
| DEOGEN2 converted rankscore | . | . |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | . | . |
| PolyPhen2 transf score | . | . |
| SIFT_transf | . | . |
| SIFT transf score | . | . |
| MutationAssessor transf | . | . |
| MutationAssessor transf score | . | . |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.29 | 0.29 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | 376834.0 | . |
| ClinVar Allele id | 363712.0 | . |
| ClinVar CLNDISDB | MedGen:CN517202 | . |
| ClinVar CLNDN | not_provided | . |
| ClinVar CLNSIG | Uncertain_significance | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0% | . |
| MITOMAP General GenBank Seqs | 0 | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | 56432.0 | . |
| gnomAD 3.1 AC Homo | 0.0 | . |
| gnomAD 3.1 AF Hom | 0.0 | . |
| gnomAD 3.1 AC Het | 0.0 | . |
| gnomAD 3.1 AF Het | 0.0 | . |
| gnomAD 3.1 filter | npg | . |
| HelixMTdb AC Hom | 0.0 | . |
| HelixMTdb AF Hom | 0.0 | . |
| HelixMTdb AC Het | 3.0 | . |
| HelixMTdb AF Het | 1.530745e-05 | . |
| HelixMTdb mean ARF | 0.253 | . |
| HelixMTdb max ARF | 0.41558 | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





